1
Critical
1
High
15
Medium
2
Low
12
Info
| IP | Issue | Severity | First seen | Last seen | Days open | Occurrences | Status |
|---|---|---|---|---|---|---|---|
| 114.134.160.59 | Multiple issues (3) | critical | 2026-07-15 | 2026-07-20 | 6 | 35 | open |
| 114.134.176.1 | Multiple issues (3) | high | 2026-07-15 | 2026-07-20 | 6 | 16 | open |
| 114.134.176.19 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 24 | open |
| 114.134.176.27 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 23 | open |
| 114.134.176.24 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 23 | open |
| 114.134.176.47 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 22 | open |
| 114.134.176.23 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 30 | open |
| 114.134.176.33 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 23 | open |
| 114.134.176.50 | Multiple issues (3) | medium | 2026-07-15 | 2026-07-20 | 6 | 18 | open |
| 114.134.176.51 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 23 | open |
| 114.134.176.5 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 23 | open |
| 114.134.176.26 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 22 | open |
| 114.134.160.118 | Multiple issues (3) | medium | 2026-07-15 | 2026-07-20 | 6 | 17 | open |
| 114.134.176.17 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 22 | open |
| 114.134.176.21 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 22 | open |
| 114.134.176.29 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 23 | open |
| 114.134.176.16 | Multiple issues (4) | medium | 2026-07-15 | 2026-07-20 | 6 | 23 | open |
| 114.134.160.99 | Multiple issues (6) | low | 2026-07-15 | 2026-07-20 | 6 | 91 | open |
| 114.134.160.92 | SSL-POODLE-Vulnerable-Servers IPv4 | low | 2026-07-15 | 2026-07-19 | 6 | 5 | open |
| 114.134.176.48 | Accessible-SSL | info | 2026-07-15 | 2026-07-20 | 6 | 6 | open |
| 114.134.160.97 | Multiple issues (2) | info | 2026-07-15 | 2026-07-20 | 6 | 12 | open |
| 114.134.160.90 | Multiple issues (2) | info | 2026-07-15 | 2026-07-20 | 6 | 17 | open |
| 114.134.160.85 | Multiple issues (2) | info | 2026-07-15 | 2026-07-20 | 6 | 14 | open |
| 114.134.160.82 | Accessible-SSL | info | 2026-07-15 | 2026-07-20 | 6 | 6 | open |
| 114.134.176.9 | Multiple issues (3) | info | 2026-07-15 | 2026-07-20 | 6 | 29 | open |
| 114.134.160.101 | Multiple issues (2) | info | 2026-07-15 | 2026-07-20 | 6 | 10 | open |
| 114.134.160.96 | Multiple issues (3) | info | 2026-07-15 | 2026-07-20 | 6 | 48 | open |
| 114.134.176.3 | Multiple issues (3) | info | 2026-07-15 | 2026-07-20 | 6 | 17 | open |
| 114.134.176.247 | Accessible-SSL | info | 2026-07-15 | 2026-07-20 | 6 | 6 | open |
| 114.134.160.71 | Multiple issues (3) | info | 2026-07-15 | 2026-07-20 | 6 | 34 | open |
| 114.134.176.54 | Accessible-SSL | info | 2026-07-15 | 2026-07-20 | 6 | 6 | open |
Page 1. Showing up to 50 per page.